top of page
The Bookings Prices
​
From To Prices for Villa
08/10/2020 19/12/2020 £1700.00
20/12/2020 03/01/2021 £2000.00
04/01/2021 13/02/2021 £1700.00
14/02/2021 28/02/2021 £2000.00
29/02/2021 01/04/2021 £1700 .00
01/04/2021 18/04/2021 £2100.00
19/04/2021 02/07/2021 £1950.00
03/07/2021 03/09/2021 £3300.00
04/09/2021 22/10/2021 £1950.00
23/10/2021 31/10/2021 £2000.00
​
Prices for Flat
£525.00
£580.00
£525.00
£580.00
£525.00
£580.00
£550.00
£650.00
£525.00
​
bottom of page